Minimum Length: Group By:
Edward Johnson P.S.
| Date | Start | End | Mins | |
| Thu, Jan 29 | 6:30 PM | 8:30 PM | 120 | 306754 |
| Thu, Feb 12 | 6:30 PM | 8:30 PM | 120 | 306754 |
Guelph Gators Training Facility
| Date | Start | End | Mins | |
| Fri, Jan 16 | 6:00 PM | 10:00 PM | 240 | 306754 |
| Sat, Jan 17 | 1:00 PM | 8:30 PM | 450 | 306754 |
| Fri, Jan 23 | 6:00 PM | 10:00 PM | 240 | 306754 |
| Sat, Jan 24 | 1:00 PM | 8:30 PM | 450 | 306754 |
| Tue, Jan 27 | 6:00 PM | 8:00 PM | 120 | 306754 |
| Fri, Jan 30 | 6:00 PM | 10:00 PM | 240 | 306754 |
| Sat, Jan 31 | 1:00 PM | 8:30 PM | 450 | 306754 |
| Fri, Feb 06 | 6:00 PM | 10:00 PM | 240 | 306754 |
| Sat, Feb 07 | 1:00 PM | 8:30 PM | 450 | 306754 |
| Tue, Feb 10 | 6:00 PM | 8:00 PM | 120 | 306754 |
| Fri, Feb 13 | 6:00 PM | 10:00 PM | 240 | 306754 |
Ken Danby Public School
| Date | Start | End | Mins | |
| Sun, Jan 18 | 11:00 AM | 1:00 PM | 120 | 306754 |
| Sun, Jan 25 | 11:00 AM | 1:00 PM | 120 | 306754 |
| Sun, Feb 01 | 11:00 AM | 1:00 PM | 120 | 306754 |
| Sun, Feb 08 | 11:00 AM | 1:00 PM | 120 | 306754 |
Taylor Evans P.S.
| Date | Start | End | Mins | |
| Sun, Jan 18 | 9:00 AM | 11:00 AM | 120 | 306754 |
| Sun, Feb 01 | 9:00 AM | 11:00 AM | 120 | 306754 |
Please contact your scheduler to book any times listed above