Minimum Length: Group By:
Guelph Gators Training Facility
| Date | Start | End | Mins | |
| Fri, Mar 20 | 6:00 PM | 10:00 PM | 240 | 306754 |
| Sat, Mar 21 | 8:30 AM | 8:30 PM | 720 | 306754 |
| Sun, Mar 22 | 12:00 PM | 4:00 PM | 240 | 306754 |
| Fri, Mar 27 | 6:00 PM | 10:00 PM | 240 | 306754 |
| Sat, Mar 28 | 8:30 AM | 2:00 PM | 330 | 306754 |
| Sat, Mar 28 | 6:00 PM | 8:30 PM | 150 | 306754 |
| Sun, Mar 29 | 12:00 PM | 4:00 PM | 240 | 306754 |
| Thu, Apr 02 | 6:00 PM | 10:00 PM | 240 | 306754 |
| Fri, Apr 03 | 6:00 PM | 10:00 PM | 240 | 306754 |
| Sat, Apr 04 | 8:30 AM | 8:30 PM | 720 | 306754 |
| Sun, Apr 05 | 12:00 PM | 4:00 PM | 240 | 306754 |
| Fri, Apr 10 | 6:00 PM | 10:00 PM | 240 | 306754 |
| Sat, Apr 11 | 8:30 AM | 8:30 PM | 720 | 306754 |
| Sun, Apr 12 | 3:30 PM | 6:00 PM | 150 | 306754 |
Taylor Evans P.S.
| Date | Start | End | Mins | |
| Sun, Mar 29 | 9:00 AM | 11:00 AM | 120 | 306754 |
Please contact your scheduler to book any times listed above