Minimum Length: Group By:
Bailey Park
Date | Start | End | Mins | |
Mon, Jul 21 | 6:00 PM | 8:00 PM | 120 | 306754 |
Wed, Jul 23 | 6:00 PM | 8:00 PM | 120 | 306754 |
Mon, Jul 28 | 6:00 PM | 8:00 PM | 120 | 306754 |
Tue, Jul 29 | 6:00 PM | 8:00 PM | 120 | 306754 |
Exhibition A1
Date | Start | End | Mins | |
Tue, Jul 01 | 6:00 PM | 8:00 PM | 120 | 306754 |
Wed, Jul 02 | 6:00 PM | 8:30 PM | 150 | 306754 |
Mon, Jul 07 | 8:00 PM | 10:30 PM | 150 | 306754 |
Wed, Jul 16 | 6:00 PM | 8:30 PM | 150 | 306754 |
Mon, Jul 21 | 8:00 PM | 10:30 PM | 150 | 306754 |
Wed, Jul 23 | 7:45 PM | 10:30 PM | 165 | 306754 |
Thu, Jul 24 | 6:00 PM | 8:30 PM | 150 | 306754 |
Exhibition A2
Date | Start | End | Mins | |
Tue, Jul 01 | 6:00 PM | 8:00 PM | 120 | 306754 |
Tue, Jul 08 | 6:00 PM | 8:00 PM | 120 | 306754 |
Wed, Jul 16 | 6:00 PM | 8:00 PM | 120 | 306754 |
Lyon Park D1
Date | Start | End | Mins | |
Thu, Jul 03 | 7:15 PM | 8:00 PM | 45 | 306754 |
Tue, Jul 15 | 6:00 PM | 8:00 PM | 120 | 306754 |
Thu, Jul 17 | 6:00 PM | 8:00 PM | 120 | 306754 |
Tue, Jul 22 | 6:45 PM | 8:00 PM | 75 | 306754 |
Thu, Jul 24 | 6:00 PM | 8:00 PM | 120 | 306754 |
Tue, Jul 29 | 6:00 PM | 8:00 PM | 120 | 306754 |
Lyon Park D2
Date | Start | End | Mins | |
Tue, Jul 01 | 6:45 PM | 10:00 PM | 195 | 306754 |
Thu, Jul 03 | 7:15 PM | 10:00 PM | 165 | 306754 |
Tue, Jul 08 | 6:45 PM | 10:00 PM | 195 | 306754 |
Thu, Jul 10 | 7:15 PM | 10:00 PM | 165 | 306754 |
Tue, Jul 15 | 6:45 PM | 10:00 PM | 195 | 306754 |
Thu, Jul 17 | 6:00 PM | 10:00 PM | 240 | 306754 |
Tue, Jul 22 | 6:45 PM | 10:00 PM | 195 | 306754 |
Thu, Jul 24 | 6:00 PM | 10:00 PM | 240 | 306754 |
Tue, Jul 29 | 6:00 PM | 10:00 PM | 240 | 306754 |
Margaret Greene D3
Date | Start | End | Mins | |
Wed, Jul 02 | 7:00 PM | 8:00 PM | 60 | 306754 |
Wed, Jul 09 | 7:00 PM | 8:00 PM | 60 | 306754 |
Mon, Jul 14 | 6:00 PM | 8:00 PM | 120 | 306754 |
Wed, Jul 16 | 7:00 PM | 8:00 PM | 60 | 306754 |
Mon, Jul 21 | 6:00 PM | 8:00 PM | 120 | 306754 |
Wed, Jul 23 | 7:00 PM | 8:00 PM | 60 | 306754 |
Mon, Jul 28 | 6:00 PM | 8:00 PM | 120 | 306754 |
Margaret Greene D4
Date | Start | End | Mins | |
Wed, Jul 02 | 7:00 PM | 8:00 PM | 60 | 306754 |
Sat, Jul 05 | 10:30 AM | 12:00 PM | 90 | 306754 |
Sat, Jul 05 | 12:00 PM | 2:00 PM | 120 | 306754 |
Wed, Jul 09 | 7:00 PM | 8:00 PM | 60 | 306754 |
Sat, Jul 12 | 10:30 AM | 12:00 PM | 90 | 306754 |
Sat, Jul 12 | 12:00 PM | 2:00 PM | 120 | 306754 |
Mon, Jul 14 | 6:00 PM | 8:00 PM | 120 | 306754 |
Wed, Jul 16 | 7:00 PM | 8:00 PM | 60 | 306754 |
Sat, Jul 19 | 10:30 AM | 12:00 PM | 90 | 306754 |
Sat, Jul 19 | 12:00 PM | 2:00 PM | 120 | 306754 |
Mon, Jul 21 | 6:00 PM | 8:00 PM | 120 | 306754 |
Wed, Jul 23 | 7:00 PM | 8:00 PM | 60 | 306754 |
Sat, Jul 26 | 9:00 AM | 9:45 AM | 45 | 306754 |
Sat, Jul 26 | 10:30 AM | 12:00 PM | 90 | 306754 |
Sat, Jul 26 | 12:00 PM | 2:00 PM | 120 | 306754 |
Mon, Jul 28 | 6:00 PM | 8:00 PM | 120 | 306754 |
Margaret Greene D5
Date | Start | End | Mins | |
Wed, Jul 02 | 7:00 PM | 8:00 PM | 60 | 306754 |
Sat, Jul 05 | 9:00 AM | 9:45 AM | 45 | 306754 |
Sat, Jul 05 | 10:30 AM | 12:00 PM | 90 | 306754 |
Sat, Jul 05 | 12:00 PM | 2:00 PM | 120 | 306754 |
Wed, Jul 09 | 7:00 PM | 8:00 PM | 60 | 306754 |
Sat, Jul 12 | 10:30 AM | 12:00 PM | 90 | 306754 |
Sat, Jul 12 | 12:00 PM | 2:00 PM | 120 | 306754 |
Mon, Jul 14 | 6:00 PM | 8:00 PM | 120 | 306754 |
Wed, Jul 16 | 7:00 PM | 8:00 PM | 60 | 306754 |
Sat, Jul 19 | 10:30 AM | 12:00 PM | 90 | 306754 |
Sat, Jul 19 | 12:00 PM | 2:00 PM | 120 | 306754 |
Mon, Jul 21 | 6:00 PM | 8:00 PM | 120 | 306754 |
Wed, Jul 23 | 7:00 PM | 8:00 PM | 60 | 306754 |
Sat, Jul 26 | 9:00 AM | 9:45 AM | 45 | 306754 |
Sat, Jul 26 | 10:30 AM | 12:00 PM | 90 | 306754 |
Sat, Jul 26 | 12:00 PM | 2:00 PM | 120 | 306754 |
Mon, Jul 28 | 6:00 PM | 8:00 PM | 120 | 306754 |
Rickson Park
Date | Start | End | Mins | |
Wed, Jul 02 | 7:15 PM | 8:00 PM | 45 | 306754 |
Mon, Jul 07 | 7:15 PM | 8:00 PM | 45 | 306754 |
Wed, Jul 09 | 7:15 PM | 8:00 PM | 45 | 306754 |
Mon, Jul 14 | 7:15 PM | 8:00 PM | 45 | 306754 |
Wed, Jul 16 | 7:15 PM | 8:00 PM | 45 | 306754 |
Mon, Jul 21 | 6:00 PM | 8:00 PM | 120 | 306754 |
Wed, Jul 23 | 6:00 PM | 8:00 PM | 120 | 306754 |
Mon, Jul 28 | 6:00 PM | 8:00 PM | 120 | 306754 |
St. Johns Elementary
Date | Start | End | Mins | |
Tue, Jul 01 | 6:45 PM | 8:00 PM | 75 | 306754 |
Wed, Jul 02 | 6:00 PM | 8:00 PM | 120 | 306754 |
Thu, Jul 03 | 7:15 PM | 8:00 PM | 45 | 306754 |
Tue, Jul 08 | 6:45 PM | 8:00 PM | 75 | 306754 |
Wed, Jul 09 | 6:00 PM | 8:00 PM | 120 | 306754 |
Thu, Jul 10 | 7:15 PM | 8:00 PM | 45 | 306754 |
Tue, Jul 15 | 6:45 PM | 8:00 PM | 75 | 306754 |
Wed, Jul 16 | 6:00 PM | 8:00 PM | 120 | 306754 |
Thu, Jul 17 | 6:00 PM | 8:00 PM | 120 | 306754 |
Tue, Jul 22 | 6:00 PM | 8:00 PM | 120 | 306754 |
Wed, Jul 23 | 6:00 PM | 8:00 PM | 120 | 306754 |
Thu, Jul 24 | 6:00 PM | 8:00 PM | 120 | 306754 |
Tue, Jul 29 | 6:00 PM | 8:00 PM | 120 | 306754 |
Please contact your scheduler to book any times listed above