Minimum Length: Group By:
Guelph Gators Training Facility
| Date | Start | End | Mins | |
| Fri, Mar 06 | 6:00 PM | 10:00 PM | 240 | 306754 |
| Sat, Mar 07 | 1:00 PM | 8:30 PM | 450 | 306754 |
| Sun, Mar 08 | 12:00 PM | 4:00 PM | 240 | 306754 |
| Fri, Mar 13 | 6:00 PM | 10:00 PM | 240 | 306754 |
| Sat, Mar 14 | 8:30 AM | 8:30 PM | 720 | 306754 |
| Sun, Mar 15 | 12:00 PM | 4:00 PM | 240 | 306754 |
| Fri, Mar 20 | 6:00 PM | 10:00 PM | 240 | 306754 |
| Sat, Mar 21 | 8:30 AM | 8:30 PM | 720 | 306754 |
| Sun, Mar 22 | 12:00 PM | 4:00 PM | 240 | 306754 |
| Fri, Mar 27 | 6:00 PM | 10:00 PM | 240 | 306754 |
| Sat, Mar 28 | 8:30 AM | 2:00 PM | 330 | 306754 |
| Sat, Mar 28 | 6:00 PM | 8:30 PM | 150 | 306754 |
| Sun, Mar 29 | 12:00 PM | 4:00 PM | 240 | 306754 |
John F. Ross - Gym 1
| Date | Start | End | Mins | |
| Sun, Mar 08 | 9:00 AM | 11:00 AM | 120 | 306754 |
| Sun, Mar 15 | 9:00 AM | 11:00 AM | 120 | 306754 |
Ken Danby Public School
| Date | Start | End | Mins | |
| Sun, Mar 08 | 11:00 AM | 1:00 PM | 120 | 306754 |
Taylor Evans P.S.
| Date | Start | End | Mins | |
| Sun, Mar 29 | 9:00 AM | 11:00 AM | 120 | 306754 |
Please contact your scheduler to book any times listed above