Minimum Length: Group By:
Guelph Gators Training Facility
| Date | Start | End | Mins | |
| Sun, Nov 09 | 3:30 PM | 8:30 PM | 300 | 306754 |
| Tue, Nov 11 | 6:00 PM | 10:00 PM | 240 | 306754 |
| Fri, Nov 14 | 6:00 PM | 10:00 PM | 240 | 306754 |
| Sat, Nov 15 | 8:30 AM | 8:30 PM | 720 | 306754 |
| Sun, Nov 16 | 3:30 PM | 6:00 PM | 150 | 306754 |
| Mon, Nov 17 | 6:00 PM | 8:00 PM | 120 | 306754 |
| Tue, Nov 18 | 6:00 PM | 8:00 PM | 120 | 306754 |
| Fri, Nov 21 | 6:00 PM | 10:00 PM | 240 | 306754 |
| Sat, Nov 22 | 8:30 AM | 8:30 PM | 720 | 306754 |
| Sun, Nov 23 | 3:30 PM | 6:00 PM | 150 | 306754 |
| Tue, Nov 25 | 6:00 PM | 8:00 PM | 120 | 306754 |
John F. Ross - Gym 1
| Date | Start | End | Mins | |
| Sun, Nov 09 | 12:00 PM | 1:00 PM | 60 | 306754 |
| Sun, Nov 16 | 12:00 PM | 1:00 PM | 60 | 306754 |
| Sun, Nov 23 | 12:00 PM | 1:00 PM | 60 | 306754 |
Mitchell Woods P.S.
| Date | Start | End | Mins | |
| Sun, Nov 23 | 10:00 AM | 12:00 PM | 120 | 306754 |
Please contact your scheduler to book any times listed above