| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Tournament | 85 | 50 | 33 | 2 | 584 | 499 | 50 | 26 | 22 | 2 | 320 | 304 | 35 | 24 | 11 | 0 | 264 | 195 |
---|
Regular Season | 16 | 8 | 6 | 2 | 129 | 102 | 3 | 3 | 0 | 0 | 31 | 8 | 13 | 5 | 6 | 2 | 98 | 94 |
---|
Exhibition | 15 | 9 | 6 | 0 | 129 | 102 | 5 | 3 | 2 | 0 | 55 | 36 | 10 | 6 | 4 | 0 | 74 | 66 |
---|
Overall | 116 | 67 | 45 | 4 | 842 | 703 | 58 | 32 | 24 | 2 | 406 | 348 | 58 | 35 | 21 | 2 | 436 | 355 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Guelph Gators U15 Red | 24 | 16 | 8 | 0 | 180 | 116 | 14 | 8 | 6 | 0 | 108 | 78 | 10 | 8 | 2 | 0 | 72 | 38 |
---|
Guelph Gators U17 Red | 19 | 13 | 5 | 1 | 146 | 73 | 13 | 9 | 3 | 1 | 101 | 50 | 6 | 4 | 2 | 0 | 45 | 23 |
---|
Guelph Gators U15 Blue | 18 | 3 | 14 | 1 | 72 | 171 | 10 | 2 | 8 | 0 | 25 | 87 | 8 | 1 | 6 | 1 | 47 | 84 |
---|
Guelph Gators U17 Blue | 18 | 15 | 2 | 1 | 177 | 82 | 8 | 7 | 1 | 0 | 81 | 28 | 10 | 8 | 1 | 1 | 96 | 54 |
---|
Guelph Gators U13 Red | 17 | 11 | 5 | 1 | 126 | 104 | 6 | 4 | 1 | 1 | 49 | 38 | 11 | 7 | 4 | 0 | 77 | 66 |
---|
Guelph Gators U13 Blue | 13 | 3 | 10 | 0 | 49 | 126 | 4 | 0 | 4 | 0 | 16 | 56 | 9 | 3 | 6 | 0 | 33 | 70 |
---|
Guelph Gators U11 | 7 | 6 | 1 | 0 | 92 | 31 | 3 | 2 | 1 | 0 | 26 | 11 | 4 | 4 | 0 | 0 | 66 | 20 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
TBD | 4 | 2 | 2 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 18 | 17 |
---|
Waterloo Ghosts - Leduc | 4 | 0 | 4 | 0 | 6 | 42 | 2 | 0 | 2 | 0 | 2 | 31 | 2 | 0 | 2 | 0 | 4 | 11 |
---|
Brantford Bobcats | 3 | 1 | 2 | 0 | 19 | 21 | 3 | 1 | 2 | 0 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kitchener Klassics Black | 3 | 3 | 0 | 0 | 33 | 12 | 2 | 2 | 0 | 0 | 22 | 6 | 1 | 1 | 0 | 0 | 11 | 6 |
---|
Palmerston Marlins | 3 | 2 | 1 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 11 |
---|
Shakespeare Falcons | 3 | 3 | 0 | 0 | 39 | 15 | 1 | 1 | 0 | 0 | 10 | 6 | 2 | 2 | 0 | 0 | 29 | 9 |
---|
UTM Morriston Revolution | 3 | 0 | 2 | 1 | 14 | 24 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 1 | 1 | 12 | 19 |
---|
Waterloo Ghosts (Yager) | 3 | 2 | 1 | 0 | 25 | 18 | 1 | 1 | 0 | 0 | 15 | 0 | 2 | 1 | 1 | 0 | 10 | 18 |
---|
Waterloo Ghosts Kugler | 3 | 0 | 3 | 0 | 16 | 36 | 1 | 0 | 1 | 0 | 6 | 16 | 2 | 0 | 2 | 0 | 10 | 20 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Anne Hathaway Park | 16 | 8 | 7 | 1 | 98 | 128 | 7 | 3 | 3 | 1 | 36 | 61 | 9 | 5 | 4 | 0 | 62 | 67 |
---|
Princeton Diamonds | 9 | 7 | 2 | 0 | 77 | 31 | 4 | 2 | 2 | 0 | 32 | 22 | 5 | 5 | 0 | 0 | 45 | 9 |
---|
Exhibition A1 | 8 | 6 | 2 | 0 | 86 | 44 | 8 | 6 | 2 | 0 | 86 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Packham Road Sports Complex | 8 | 7 | 1 | 0 | 84 | 42 | 4 | 3 | 1 | 0 | 29 | 19 | 4 | 4 | 0 | 0 | 55 | 23 |
---|
Ajax Sportsplex | 7 | 5 | 1 | 1 | 58 | 24 | 5 | 3 | 1 | 1 | 40 | 18 | 2 | 2 | 0 | 0 | 18 | 6 |
---|
Greenlane Sports Complex | 7 | 5 | 2 | 0 | 58 | 21 | 4 | 3 | 1 | 0 | 32 | 12 | 3 | 2 | 1 | 0 | 26 | 9 |
---|
Barb Wright Park | 5 | 2 | 3 | 0 | 27 | 49 | 2 | 0 | 2 | 0 | 3 | 26 | 3 | 2 | 1 | 0 | 24 | 23 |
---|
Bradford Sports Dome | 5 | 3 | 2 | 0 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 21 | 18 |
---|
County Court Park | 5 | 2 | 3 | 0 | 19 | 39 | 4 | 1 | 3 | 0 | 9 | 32 | 1 | 1 | 0 | 0 | 10 | 7 |
---|
Drumbo Ball Park | 5 | 0 | 5 | 0 | 19 | 43 | 3 | 0 | 3 | 0 | 11 | 26 | 2 | 0 | 2 | 0 | 8 | 17 |
---|
Gellert Centre Diamonds | 5 | 2 | 3 | 0 | 11 | 35 | 5 | 2 | 3 | 0 | 11 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hillside Upper | 5 | 2 | 3 | 0 | 24 | 35 | 2 | 1 | 1 | 0 | 8 | 17 | 3 | 1 | 2 | 0 | 16 | 18 |
---|
RIM Park | 5 | 4 | 1 | 0 | 49 | 16 | 5 | 4 | 1 | 0 | 49 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Clements | 4 | 3 | 1 | 0 | 23 | 13 | 1 | 1 | 0 | 0 | 15 | 0 | 3 | 2 | 1 | 0 | 8 | 13 |
---|
Hillside Lower | 3 | 1 | 2 | 0 | 16 | 30 | 1 | 0 | 1 | 0 | 6 | 16 | 2 | 1 | 1 | 0 | 10 | 14 |
---|
Kitchener | 3 | 3 | 0 | 0 | 28 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 28 | 17 |
---|