| All | Home | Away |
|---|
| Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| Exhibition | 12 | 5 | 7 | 0 | 63 | 113 | 3 | 2 | 1 | 0 | 15 | 19 | 9 | 3 | 6 | 0 | 48 | 94 |
|---|
| Tournament | 4 | 2 | 2 | 0 | 10 | 24 | 4 | 2 | 2 | 0 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 16 | 7 | 9 | 0 | 73 | 137 | 7 | 4 | 3 | 0 | 25 | 43 | 9 | 3 | 6 | 0 | 48 | 94 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| Gators U15 Red | 5 | 2 | 3 | 0 | 17 | 33 | 4 | 2 | 2 | 0 | 10 | 24 | 1 | 0 | 1 | 0 | 7 | 9 |
|---|
| Gators U19 Blue | 4 | 2 | 2 | 0 | 22 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 22 | 31 |
|---|
| Gators U15 Blue | 3 | 0 | 3 | 0 | 10 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 10 | 46 |
|---|
| Gators U19 Red | 3 | 2 | 1 | 0 | 19 | 24 | 2 | 1 | 1 | 0 | 10 | 16 | 1 | 1 | 0 | 0 | 9 | 8 |
|---|
| Gators U17 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| Burlington Bees SR | 2 | 1 | 1 | 0 | 7 | 9 | 2 | 1 | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Waterloo Ghosts | 2 | 1 | 1 | 0 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 16 | 17 |
|---|
| Brampton Blazers Gold | 1 | 0 | 1 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brantford Bobcats | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kitchener Klassics | 1 | 0 | 1 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 10 |
|---|
| Kitchener Klassics White | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mississauga Lady Jays | 1 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 6 |
|---|
| Mississauga North Tigers | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Mississauga Southwest Hurricanes | 1 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 11 |
|---|
| Oakville Angels 09 | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakville Angels 2012 | 1 | 0 | 1 | 0 | 1 | 14 | 1 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Palmerston Marlins Black | 1 | 0 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 18 |
|---|
| Saugeen Shores Sting Gold | 1 | 0 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 14 |
|---|
| Tara Twins | 1 | 0 | 1 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 14 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| Lions Can-Amera Park | 4 | 2 | 2 | 0 | 10 | 24 | 4 | 2 | 2 | 0 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lamont Sports Park | 3 | 0 | 3 | 0 | 10 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 10 | 46 |
|---|
| Mount Charles Park | 3 | 2 | 1 | 0 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 21 |
|---|
| Exhibition A1 | 2 | 2 | 0 | 0 | 11 | 8 | 2 | 2 | 0 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hillside | 2 | 1 | 1 | 0 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 16 | 17 |
|---|
| Guelph Lake Sports Field - GG4 | 1 | 0 | 1 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rosenberg Park | 1 | 0 | 1 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 10 |
|---|