| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Tournament | 282 | 146 | 128 | 8 | 1904 | 1827 | 231 | 115 | 109 | 7 | 1528 | 1536 | 51 | 31 | 19 | 1 | 376 | 291 |
---|
Regular Season | 88 | 38 | 46 | 4 | 647 | 674 | 45 | 19 | 25 | 1 | 346 | 371 | 43 | 19 | 21 | 3 | 301 | 303 |
---|
Exhibition | 28 | 15 | 12 | 1 | 201 | 176 | 11 | 7 | 4 | 0 | 101 | 70 | 17 | 8 | 8 | 1 | 100 | 106 |
---|
Overall | 398 | 199 | 186 | 13 | 2752 | 2677 | 287 | 141 | 138 | 8 | 1975 | 1977 | 111 | 58 | 48 | 5 | 777 | 700 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Guelph Gators U17 Red | 65 | 39 | 24 | 2 | 441 | 319 | 50 | 30 | 18 | 2 | 337 | 252 | 15 | 9 | 6 | 0 | 104 | 67 |
---|
Guelph Gators U13 Red | 62 | 38 | 23 | 1 | 516 | 416 | 44 | 29 | 14 | 1 | 388 | 282 | 18 | 9 | 9 | 0 | 128 | 134 |
---|
Guelph Gators U17 Blue | 61 | 36 | 21 | 4 | 489 | 348 | 43 | 23 | 19 | 1 | 314 | 256 | 18 | 13 | 2 | 3 | 175 | 92 |
---|
Guelph Gators U13 Blue | 59 | 14 | 43 | 2 | 334 | 611 | 44 | 9 | 33 | 2 | 263 | 491 | 15 | 5 | 10 | 0 | 71 | 120 |
---|
Guelph Gators U15 Red | 58 | 33 | 24 | 1 | 356 | 271 | 41 | 23 | 18 | 0 | 255 | 193 | 17 | 10 | 6 | 1 | 101 | 78 |
---|
Guelph Gators U15 Blue | 50 | 13 | 34 | 3 | 235 | 407 | 32 | 7 | 23 | 2 | 127 | 257 | 18 | 6 | 11 | 1 | 108 | 150 |
---|
Guelph Gators U11 | 43 | 26 | 17 | 0 | 381 | 305 | 33 | 20 | 13 | 0 | 291 | 246 | 10 | 6 | 4 | 0 | 90 | 59 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Kitchener Klassics White | 11 | 4 | 7 | 0 | 54 | 65 | 7 | 1 | 6 | 0 | 25 | 41 | 4 | 3 | 1 | 0 | 29 | 24 |
---|
Brantford Bobcats | 10 | 5 | 5 | 0 | 70 | 72 | 8 | 3 | 5 | 0 | 53 | 62 | 2 | 2 | 0 | 0 | 17 | 10 |
---|
Huron Perth Nationals | 10 | 6 | 4 | 0 | 89 | 52 | 8 | 5 | 3 | 0 | 68 | 45 | 2 | 1 | 1 | 0 | 21 | 7 |
---|
Palmerston Marlins Black | 9 | 6 | 3 | 0 | 41 | 34 | 6 | 4 | 2 | 0 | 27 | 22 | 3 | 2 | 1 | 0 | 14 | 12 |
---|
Kitchener Klassics Black | 8 | 7 | 0 | 1 | 83 | 30 | 6 | 6 | 0 | 0 | 67 | 19 | 2 | 1 | 0 | 1 | 16 | 11 |
---|
Shakespeare Falcons | 8 | 4 | 4 | 0 | 51 | 32 | 5 | 2 | 3 | 0 | 18 | 18 | 3 | 2 | 1 | 0 | 33 | 14 |
---|
Stratford Flames | 8 | 3 | 5 | 0 | 46 | 53 | 5 | 1 | 4 | 0 | 24 | 37 | 3 | 2 | 1 | 0 | 22 | 16 |
---|
Waterloo Ghosts (Yager) | 8 | 4 | 4 | 0 | 68 | 53 | 6 | 3 | 3 | 0 | 58 | 35 | 2 | 1 | 1 | 0 | 10 | 18 |
---|
Mississauga Lady Jays | 7 | 2 | 5 | 0 | 40 | 60 | 6 | 2 | 4 | 0 | 37 | 56 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Palmerston Marlins | 7 | 4 | 3 | 0 | 34 | 52 | 4 | 2 | 2 | 0 | 26 | 41 | 3 | 2 | 1 | 0 | 8 | 11 |
---|
Haldimand Heat Black | 6 | 2 | 4 | 0 | 52 | 43 | 4 | 1 | 3 | 0 | 34 | 29 | 2 | 1 | 1 | 0 | 18 | 14 |
---|
Lucan Ilderton A's Blue | 6 | 1 | 5 | 0 | 29 | 86 | 4 | 1 | 3 | 0 | 19 | 58 | 2 | 0 | 2 | 0 | 10 | 28 |
---|
Palmerston Marlins Teal | 6 | 4 | 2 | 0 | 44 | 45 | 5 | 3 | 2 | 0 | 33 | 37 | 1 | 1 | 0 | 0 | 11 | 8 |
---|
UTM Morriston Revolution | 6 | 1 | 4 | 1 | 32 | 56 | 4 | 1 | 3 | 0 | 20 | 37 | 2 | 0 | 1 | 1 | 12 | 19 |
---|
Waterloo Ghosts - Leduc | 6 | 0 | 6 | 0 | 6 | 56 | 2 | 0 | 2 | 0 | 2 | 31 | 4 | 0 | 4 | 0 | 4 | 25 |
---|
Waterloo Ghosts Howard | 6 | 2 | 4 | 0 | 33 | 44 | 5 | 1 | 4 | 0 | 29 | 42 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Waterloo Ghosts Kugler | 6 | 0 | 6 | 0 | 32 | 66 | 3 | 0 | 3 | 0 | 17 | 34 | 3 | 0 | 3 | 0 | 15 | 32 |
---|
Woodstock Nationals | 6 | 1 | 5 | 0 | 29 | 50 | 4 | 0 | 4 | 0 | 16 | 40 | 2 | 1 | 1 | 0 | 13 | 10 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Exhibition A1 | 57 | 27 | 29 | 1 | 455 | 446 | 56 | 26 | 29 | 1 | 447 | 441 | 1 | 1 | 0 | 0 | 8 | 5 |
---|
Anne Hathaway Park | 35 | 15 | 19 | 1 | 199 | 269 | 23 | 9 | 13 | 1 | 127 | 188 | 12 | 6 | 6 | 0 | 72 | 81 |
---|
Mic Mac Park | 18 | 9 | 9 | 0 | 144 | 117 | 18 | 9 | 9 | 0 | 144 | 117 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Princeton Diamonds | 16 | 12 | 4 | 0 | 125 | 66 | 11 | 7 | 4 | 0 | 80 | 57 | 5 | 5 | 0 | 0 | 45 | 9 |
---|
Ajax Sportsplex | 14 | 10 | 2 | 2 | 133 | 59 | 8 | 5 | 2 | 1 | 67 | 43 | 6 | 5 | 0 | 1 | 66 | 16 |
---|
Stronach | 13 | 8 | 5 | 0 | 76 | 61 | 11 | 7 | 4 | 0 | 67 | 38 | 2 | 1 | 1 | 0 | 9 | 23 |
---|
Lamont Sports Fields | 12 | 5 | 7 | 0 | 88 | 118 | 12 | 5 | 7 | 0 | 88 | 118 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Barrie Community Sports Complex | 11 | 4 | 5 | 2 | 61 | 84 | 11 | 4 | 5 | 2 | 61 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Barb Wright Park | 10 | 5 | 5 | 0 | 56 | 81 | 3 | 0 | 3 | 0 | 3 | 41 | 7 | 5 | 2 | 0 | 53 | 40 |
---|
Lions Sports Park | 10 | 5 | 5 | 0 | 45 | 39 | 9 | 5 | 4 | 0 | 43 | 29 | 1 | 0 | 1 | 0 | 2 | 10 |
---|
Packham Road Sports Complex | 10 | 8 | 2 | 0 | 98 | 61 | 6 | 4 | 2 | 0 | 43 | 38 | 4 | 4 | 0 | 0 | 55 | 23 |
---|
New Dundee Community Centre | 8 | 3 | 4 | 1 | 54 | 34 | 8 | 3 | 4 | 1 | 54 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Greenlane Sports Complex | 7 | 5 | 2 | 0 | 58 | 21 | 4 | 3 | 1 | 0 | 32 | 12 | 3 | 2 | 1 | 0 | 26 | 9 |
---|
Guelph Lake Sports Field - GG5 | 7 | 6 | 1 | 0 | 84 | 43 | 7 | 6 | 1 | 0 | 84 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lou Berliner Sports Park | 7 | 3 | 4 | 0 | 33 | 41 | 7 | 3 | 4 | 0 | 33 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterloo Park | 7 | 2 | 5 | 0 | 46 | 76 | 7 | 2 | 5 | 0 | 46 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Green Lane Sports Complex | 6 | 5 | 1 | 0 | 62 | 23 | 5 | 5 | 0 | 0 | 60 | 17 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Guelph Lake Sports Field - GG6 | 6 | 1 | 5 | 0 | 26 | 70 | 5 | 1 | 4 | 0 | 21 | 58 | 1 | 0 | 1 | 0 | 5 | 12 |
---|
Niagara Falls High School Athletic Fields | 6 | 4 | 2 | 0 | 54 | 43 | 6 | 4 | 2 | 0 | 54 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
---|