| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Exhibition | 11 | 6 | 5 | 0 | 101 | 83 | 4 | 2 | 2 | 0 | 44 | 32 | 7 | 4 | 3 | 0 | 57 | 51 |
---|
Tournament | 5 | 3 | 1 | 1 | 29 | 33 | 2 | 1 | 0 | 1 | 13 | 10 | 3 | 2 | 1 | 0 | 16 | 23 |
---|
Overall | 16 | 9 | 6 | 1 | 130 | 116 | 6 | 3 | 2 | 1 | 57 | 42 | 10 | 6 | 4 | 0 | 73 | 74 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Guelph Gators U13 Red | 6 | 3 | 2 | 1 | 38 | 43 | 2 | 1 | 0 | 1 | 13 | 10 | 4 | 2 | 2 | 0 | 25 | 33 |
---|
Guelph Gators U17 Blue | 5 | 5 | 0 | 0 | 51 | 24 | 1 | 1 | 0 | 0 | 14 | 4 | 4 | 4 | 0 | 0 | 37 | 20 |
---|
Guelph Gators U13 Blue | 2 | 0 | 2 | 0 | 18 | 30 | 1 | 0 | 1 | 0 | 8 | 17 | 1 | 0 | 1 | 0 | 10 | 13 |
---|
Guelph Gators U17 Red | 2 | 0 | 2 | 0 | 3 | 16 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 1 | 8 |
---|
Guelph Gators U15 Red | 1 | 1 | 0 | 0 | 20 | 3 | 1 | 1 | 0 | 0 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Kitchener Klassics Black | 2 | 0 | 2 | 0 | 18 | 30 | 1 | 0 | 1 | 0 | 8 | 17 | 1 | 0 | 1 | 0 | 10 | 13 |
---|
Kitchener Klassics Black | 2 | 2 | 0 | 0 | 25 | 10 | 1 | 1 | 0 | 0 | 14 | 4 | 1 | 1 | 0 | 0 | 11 | 6 |
---|
Brantford Bobcats U17 T2 | 1 | 1 | 0 | 0 | 20 | 3 | 1 | 1 | 0 | 0 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Goderich Seahawks | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Halton Hawks Red | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
---|
Kitchener Klassics White | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Lucan Ilderton Blue | 1 | 1 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 8 |
---|
Palmerston Marlins T2 | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 3 |
---|
Saugeen Shores Sting SR | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 5 |
---|
Shakespeare Falcons | 1 | 1 | 0 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 8 |
---|
Stratford Flames Herold | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
UTM Revolution 2K7 | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
---|
Waterloo Ghosts Howard | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterloo Ghosts Kugler | 1 | 0 | 1 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 10 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Anne Hathaway Park | 5 | 3 | 1 | 1 | 29 | 33 | 2 | 1 | 0 | 1 | 13 | 10 | 3 | 2 | 1 | 0 | 16 | 23 |
---|
Exhibition A1 | 4 | 2 | 2 | 0 | 44 | 32 | 4 | 2 | 2 | 0 | 44 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kitchener | 3 | 3 | 0 | 0 | 28 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 28 | 17 |
---|
Aberfoyle | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
---|
Harriston Arena | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 3 |
---|
Hillside Upper | 1 | 0 | 1 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 10 |
---|
Peter Hallman Ball Yard | 1 | 0 | 1 | 0 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 13 |
---|