| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Tournament | 237 | 125 | 105 | 7 | 1592 | 1509 | 186 | 94 | 86 | 6 | 1216 | 1218 | 51 | 31 | 19 | 1 | 376 | 291 |
---|
Regular Season | 77 | 32 | 41 | 4 | 557 | 611 | 36 | 14 | 21 | 1 | 264 | 317 | 41 | 18 | 20 | 3 | 293 | 294 |
---|
Exhibition | 26 | 14 | 11 | 1 | 192 | 162 | 10 | 6 | 4 | 0 | 97 | 67 | 16 | 8 | 7 | 1 | 95 | 95 |
---|
Overall | 340 | 171 | 157 | 12 | 2341 | 2282 | 232 | 114 | 111 | 7 | 1577 | 1602 | 108 | 57 | 46 | 5 | 764 | 680 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Guelph Gators U17 Red | 58 | 33 | 23 | 2 | 393 | 298 | 43 | 24 | 17 | 2 | 289 | 231 | 15 | 9 | 6 | 0 | 104 | 67 |
---|
Guelph Gators U15 Red | 56 | 32 | 23 | 1 | 350 | 261 | 39 | 22 | 17 | 0 | 249 | 183 | 17 | 10 | 6 | 1 | 101 | 78 |
---|
Guelph Gators U13 Red | 53 | 35 | 17 | 1 | 458 | 338 | 35 | 26 | 8 | 1 | 330 | 204 | 18 | 9 | 9 | 0 | 128 | 134 |
---|
Guelph Gators U17 Blue | 49 | 30 | 15 | 4 | 406 | 280 | 31 | 17 | 13 | 1 | 231 | 188 | 18 | 13 | 2 | 3 | 175 | 92 |
---|
Guelph Gators U13 Blue | 47 | 9 | 36 | 2 | 231 | 494 | 32 | 4 | 26 | 2 | 160 | 374 | 15 | 5 | 10 | 0 | 71 | 120 |
---|
Guelph Gators U15 Blue | 41 | 11 | 28 | 2 | 183 | 340 | 24 | 5 | 18 | 1 | 80 | 201 | 17 | 6 | 10 | 1 | 103 | 139 |
---|
Guelph Gators U11 | 36 | 21 | 15 | 0 | 320 | 271 | 28 | 16 | 12 | 0 | 238 | 221 | 8 | 5 | 3 | 0 | 82 | 50 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Brantford Bobcats | 10 | 5 | 5 | 0 | 70 | 72 | 8 | 3 | 5 | 0 | 53 | 62 | 2 | 2 | 0 | 0 | 17 | 10 |
---|
Huron Perth Nationals | 8 | 4 | 4 | 0 | 65 | 41 | 6 | 3 | 3 | 0 | 44 | 34 | 2 | 1 | 1 | 0 | 21 | 7 |
---|
Kitchener Klassics White | 8 | 3 | 5 | 0 | 41 | 50 | 4 | 0 | 4 | 0 | 12 | 26 | 4 | 3 | 1 | 0 | 29 | 24 |
---|
Palmerston Marlins Black | 8 | 5 | 3 | 0 | 40 | 34 | 5 | 3 | 2 | 0 | 26 | 22 | 3 | 2 | 1 | 0 | 14 | 12 |
---|
Shakespeare Falcons | 7 | 4 | 3 | 0 | 48 | 27 | 4 | 2 | 2 | 0 | 15 | 13 | 3 | 2 | 1 | 0 | 33 | 14 |
---|
Stratford Flames | 7 | 3 | 4 | 0 | 41 | 45 | 4 | 1 | 3 | 0 | 19 | 29 | 3 | 2 | 1 | 0 | 22 | 16 |
---|
Waterloo Ghosts (Yager) | 7 | 4 | 3 | 0 | 64 | 42 | 5 | 3 | 2 | 0 | 54 | 24 | 2 | 1 | 1 | 0 | 10 | 18 |
---|
Kitchener Klassics Black | 6 | 5 | 0 | 1 | 56 | 24 | 4 | 4 | 0 | 0 | 40 | 13 | 2 | 1 | 0 | 1 | 16 | 11 |
---|
Mississauga Lady Jays | 6 | 1 | 5 | 0 | 31 | 55 | 5 | 1 | 4 | 0 | 28 | 51 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Palmerston Marlins | 6 | 4 | 2 | 0 | 31 | 36 | 3 | 2 | 1 | 0 | 23 | 25 | 3 | 2 | 1 | 0 | 8 | 11 |
---|
Waterloo Ghosts - Leduc | 6 | 0 | 6 | 0 | 6 | 56 | 2 | 0 | 2 | 0 | 2 | 31 | 4 | 0 | 4 | 0 | 4 | 25 |
---|
Lucan Ilderton A's Blue | 5 | 1 | 4 | 0 | 23 | 71 | 3 | 1 | 2 | 0 | 13 | 43 | 2 | 0 | 2 | 0 | 10 | 28 |
---|
Lucan Ilderton A's White | 5 | 1 | 3 | 1 | 27 | 35 | 4 | 1 | 3 | 0 | 20 | 28 | 1 | 0 | 0 | 1 | 7 | 7 |
---|
Palmerston Marlins Teal | 5 | 3 | 2 | 0 | 34 | 43 | 4 | 2 | 2 | 0 | 23 | 35 | 1 | 1 | 0 | 0 | 11 | 8 |
---|
Stratford Flames (Herold) | 5 | 1 | 4 | 0 | 28 | 52 | 3 | 1 | 2 | 0 | 24 | 34 | 2 | 0 | 2 | 0 | 4 | 18 |
---|
Waterloo Ghosts Howard | 5 | 1 | 4 | 0 | 26 | 43 | 4 | 0 | 4 | 0 | 22 | 41 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Waterloo Ghosts Kugler | 5 | 0 | 5 | 0 | 26 | 58 | 2 | 0 | 2 | 0 | 11 | 26 | 3 | 0 | 3 | 0 | 15 | 32 |
---|
Woodstock Nationals | 5 | 1 | 4 | 0 | 25 | 44 | 3 | 0 | 3 | 0 | 12 | 34 | 2 | 1 | 1 | 0 | 13 | 10 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Exhibition A1 | 47 | 21 | 25 | 1 | 369 | 389 | 46 | 20 | 25 | 1 | 361 | 384 | 1 | 1 | 0 | 0 | 8 | 5 |
---|
Anne Hathaway Park | 28 | 13 | 14 | 1 | 164 | 214 | 16 | 7 | 8 | 1 | 92 | 133 | 12 | 6 | 6 | 0 | 72 | 81 |
---|
Princeton Diamonds | 16 | 12 | 4 | 0 | 125 | 66 | 11 | 7 | 4 | 0 | 80 | 57 | 5 | 5 | 0 | 0 | 45 | 9 |
---|
Ajax Sportsplex | 14 | 10 | 2 | 2 | 133 | 59 | 8 | 5 | 2 | 1 | 67 | 43 | 6 | 5 | 0 | 1 | 66 | 16 |
---|
Lamont Sports Fields | 12 | 5 | 7 | 0 | 88 | 118 | 12 | 5 | 7 | 0 | 88 | 118 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Barrie Community Sports Complex | 11 | 4 | 5 | 2 | 61 | 84 | 11 | 4 | 5 | 2 | 61 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lions Sports Park | 10 | 5 | 5 | 0 | 45 | 39 | 9 | 5 | 4 | 0 | 43 | 29 | 1 | 0 | 1 | 0 | 2 | 10 |
---|
Barb Wright Park | 9 | 4 | 5 | 0 | 48 | 78 | 3 | 0 | 3 | 0 | 3 | 41 | 6 | 4 | 2 | 0 | 45 | 37 |
---|
New Dundee Community Centre | 8 | 3 | 4 | 1 | 54 | 34 | 8 | 3 | 4 | 1 | 54 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Packham Road Sports Complex | 8 | 7 | 1 | 0 | 84 | 42 | 4 | 3 | 1 | 0 | 29 | 19 | 4 | 4 | 0 | 0 | 55 | 23 |
---|
Greenlane Sports Complex | 7 | 5 | 2 | 0 | 58 | 21 | 4 | 3 | 1 | 0 | 32 | 12 | 3 | 2 | 1 | 0 | 26 | 9 |
---|
Guelph Lake Sports Field - GG5 | 7 | 6 | 1 | 0 | 84 | 43 | 7 | 6 | 1 | 0 | 84 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lou Berliner Sports Park | 7 | 3 | 4 | 0 | 33 | 41 | 7 | 3 | 4 | 0 | 33 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mic Mac Park | 7 | 3 | 4 | 0 | 43 | 28 | 7 | 3 | 4 | 0 | 43 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Green Lane Sports Complex | 6 | 5 | 1 | 0 | 62 | 23 | 5 | 5 | 0 | 0 | 60 | 17 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Guelph Lake Sports Field - GG6 | 6 | 1 | 5 | 0 | 26 | 70 | 5 | 1 | 4 | 0 | 21 | 58 | 1 | 0 | 1 | 0 | 5 | 12 |
---|
Niagara Falls High School Athletic Fields | 6 | 4 | 2 | 0 | 54 | 43 | 6 | 4 | 2 | 0 | 54 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
---|