| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Tournament | 164 | 93 | 65 | 6 | 1117 | 974 | 119 | 63 | 51 | 5 | 768 | 731 | 45 | 30 | 14 | 1 | 349 | 243 |
---|
Regular Season | 51 | 21 | 26 | 4 | 380 | 395 | 21 | 7 | 13 | 1 | 159 | 179 | 30 | 14 | 13 | 3 | 221 | 216 |
---|
Exhibition | 22 | 12 | 10 | 0 | 166 | 132 | 9 | 5 | 4 | 0 | 86 | 57 | 13 | 7 | 6 | 0 | 80 | 75 |
---|
Overall | 237 | 126 | 101 | 10 | 1663 | 1501 | 149 | 75 | 68 | 6 | 1013 | 967 | 88 | 51 | 33 | 4 | 650 | 534 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Guelph Gators U15 Red | 44 | 26 | 18 | 0 | 279 | 199 | 30 | 17 | 13 | 0 | 192 | 143 | 14 | 9 | 5 | 0 | 87 | 56 |
---|
Guelph Gators U17 Red | 43 | 28 | 13 | 2 | 295 | 201 | 32 | 21 | 9 | 2 | 224 | 157 | 11 | 7 | 4 | 0 | 71 | 44 |
---|
Guelph Gators U13 Red | 37 | 24 | 12 | 1 | 311 | 230 | 21 | 15 | 5 | 1 | 196 | 120 | 16 | 9 | 7 | 0 | 115 | 110 |
---|
Guelph Gators U15 Blue | 33 | 9 | 22 | 2 | 157 | 277 | 20 | 4 | 15 | 1 | 72 | 159 | 13 | 5 | 7 | 1 | 85 | 118 |
---|
Guelph Gators U13 Blue | 30 | 6 | 22 | 2 | 148 | 301 | 17 | 1 | 14 | 2 | 82 | 194 | 13 | 5 | 8 | 0 | 66 | 107 |
---|
Guelph Gators U17 Blue | 28 | 20 | 5 | 3 | 273 | 149 | 13 | 9 | 4 | 0 | 124 | 80 | 15 | 11 | 1 | 3 | 149 | 69 |
---|
Guelph Gators U11 | 22 | 13 | 9 | 0 | 200 | 144 | 16 | 8 | 8 | 0 | 123 | 114 | 6 | 5 | 1 | 0 | 77 | 30 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Shakespeare Falcons | 7 | 4 | 3 | 0 | 48 | 27 | 4 | 2 | 2 | 0 | 15 | 13 | 3 | 2 | 1 | 0 | 33 | 14 |
---|
Brantford Bobcats | 6 | 3 | 3 | 0 | 43 | 48 | 5 | 2 | 3 | 0 | 33 | 39 | 1 | 1 | 0 | 0 | 10 | 9 |
---|
Huron Perth Nationals | 6 | 3 | 3 | 0 | 44 | 35 | 5 | 3 | 2 | 0 | 40 | 29 | 1 | 0 | 1 | 0 | 4 | 6 |
---|
Kitchener Klassics White | 5 | 3 | 2 | 0 | 30 | 29 | 2 | 0 | 2 | 0 | 7 | 12 | 3 | 3 | 0 | 0 | 23 | 17 |
---|
Palmerston Marlins Black | 5 | 4 | 1 | 0 | 29 | 16 | 2 | 2 | 0 | 0 | 15 | 4 | 3 | 2 | 1 | 0 | 14 | 12 |
---|
Stratford Flames | 5 | 2 | 3 | 0 | 30 | 33 | 3 | 0 | 3 | 0 | 12 | 25 | 2 | 2 | 0 | 0 | 18 | 8 |
---|
Waterloo Ghosts - Leduc | 5 | 0 | 5 | 0 | 6 | 46 | 2 | 0 | 2 | 0 | 2 | 31 | 3 | 0 | 3 | 0 | 4 | 15 |
---|
Waterloo Ghosts (Yager) | 5 | 2 | 3 | 0 | 37 | 40 | 3 | 1 | 2 | 0 | 27 | 22 | 2 | 1 | 1 | 0 | 10 | 18 |
---|
Kitchener Klassics Black | 4 | 3 | 0 | 1 | 38 | 17 | 2 | 2 | 0 | 0 | 22 | 6 | 2 | 1 | 0 | 1 | 16 | 11 |
---|
Lucan Ilderton A's White | 4 | 0 | 3 | 1 | 20 | 34 | 3 | 0 | 3 | 0 | 13 | 27 | 1 | 0 | 0 | 1 | 7 | 7 |
---|
Palmerston Marlins | 4 | 3 | 1 | 0 | 18 | 11 | 1 | 1 | 0 | 0 | 10 | 0 | 3 | 2 | 1 | 0 | 8 | 11 |
---|
TBD | 4 | 2 | 2 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 18 | 17 |
---|
UTM Morriston Revolution | 4 | 0 | 3 | 1 | 19 | 39 | 2 | 0 | 2 | 0 | 7 | 20 | 2 | 0 | 1 | 1 | 12 | 19 |
---|
Waterloo Ghosts Howard | 4 | 1 | 3 | 0 | 15 | 30 | 3 | 0 | 3 | 0 | 11 | 28 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Waterloo Ghosts Kugler | 4 | 0 | 4 | 0 | 21 | 46 | 2 | 0 | 2 | 0 | 11 | 26 | 2 | 0 | 2 | 0 | 10 | 20 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Exhibition A1 | 31 | 13 | 17 | 1 | 253 | 241 | 30 | 12 | 17 | 1 | 245 | 236 | 1 | 1 | 0 | 0 | 8 | 5 |
---|
Anne Hathaway Park | 22 | 10 | 11 | 1 | 130 | 179 | 11 | 4 | 6 | 1 | 60 | 101 | 11 | 6 | 5 | 0 | 70 | 78 |
---|
Princeton Diamonds | 16 | 12 | 4 | 0 | 125 | 66 | 11 | 7 | 4 | 0 | 80 | 57 | 5 | 5 | 0 | 0 | 45 | 9 |
---|
Ajax Sportsplex | 14 | 10 | 2 | 2 | 133 | 59 | 8 | 5 | 2 | 1 | 67 | 43 | 6 | 5 | 0 | 1 | 66 | 16 |
---|
New Dundee Community Centre | 8 | 3 | 4 | 1 | 54 | 34 | 8 | 3 | 4 | 1 | 54 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Packham Road Sports Complex | 8 | 7 | 1 | 0 | 84 | 42 | 4 | 3 | 1 | 0 | 29 | 19 | 4 | 4 | 0 | 0 | 55 | 23 |
---|
Greenlane Sports Complex | 7 | 5 | 2 | 0 | 58 | 21 | 4 | 3 | 1 | 0 | 32 | 12 | 3 | 2 | 1 | 0 | 26 | 9 |
---|
Lou Berliner Sports Park | 7 | 3 | 4 | 0 | 33 | 41 | 7 | 3 | 4 | 0 | 33 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Barb Wright Park | 6 | 3 | 3 | 0 | 34 | 51 | 2 | 0 | 2 | 0 | 3 | 26 | 4 | 3 | 1 | 0 | 31 | 25 |
---|
Green Lane Sports Complex | 6 | 5 | 1 | 0 | 62 | 23 | 5 | 5 | 0 | 0 | 60 | 17 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Niagara Falls High School Athletic Fields | 6 | 4 | 2 | 0 | 54 | 43 | 6 | 4 | 2 | 0 | 54 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
---|