| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Exhibition | 15 | 9 | 6 | 0 | 129 | 102 | 5 | 3 | 2 | 0 | 55 | 36 | 10 | 6 | 4 | 0 | 74 | 66 |
---|
Tournament | 10 | 8 | 1 | 1 | 100 | 44 | 5 | 4 | 0 | 1 | 57 | 14 | 5 | 4 | 1 | 0 | 43 | 30 |
---|
Regular Season | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 3 |
---|
Overall | 27 | 18 | 8 | 1 | 233 | 149 | 10 | 7 | 2 | 1 | 112 | 50 | 17 | 11 | 6 | 0 | 121 | 99 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Guelph Gators U13 Blue | 7 | 3 | 4 | 0 | 39 | 48 | 1 | 0 | 1 | 0 | 8 | 17 | 6 | 3 | 3 | 0 | 31 | 31 |
---|
Guelph Gators U13 Red | 6 | 3 | 2 | 1 | 38 | 43 | 2 | 1 | 0 | 1 | 13 | 10 | 4 | 2 | 2 | 0 | 25 | 33 |
---|
Guelph Gators U15 Red | 6 | 6 | 0 | 0 | 91 | 14 | 4 | 4 | 0 | 0 | 64 | 7 | 2 | 2 | 0 | 0 | 27 | 7 |
---|
Guelph Gators U17 Blue | 5 | 5 | 0 | 0 | 51 | 24 | 1 | 1 | 0 | 0 | 14 | 4 | 4 | 4 | 0 | 0 | 37 | 20 |
---|
Guelph Gators U17 Red | 3 | 1 | 2 | 0 | 14 | 20 | 2 | 1 | 1 | 0 | 13 | 12 | 1 | 0 | 1 | 0 | 1 | 8 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
TBD | 4 | 2 | 2 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 18 | 17 |
---|
Brantford Bobcats U17 T2 | 2 | 2 | 0 | 0 | 34 | 5 | 2 | 2 | 0 | 0 | 34 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kitchener Klassics Black | 2 | 0 | 2 | 0 | 18 | 30 | 1 | 0 | 1 | 0 | 8 | 17 | 1 | 0 | 1 | 0 | 10 | 13 |
---|
Kitchener Klassics Black | 2 | 2 | 0 | 0 | 25 | 10 | 1 | 1 | 0 | 0 | 14 | 4 | 1 | 1 | 0 | 0 | 11 | 6 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Anne Hathaway Park | 5 | 3 | 1 | 1 | 29 | 33 | 2 | 1 | 0 | 1 | 13 | 10 | 3 | 2 | 1 | 0 | 16 | 23 |
---|
Bradford Sports Dome | 5 | 3 | 2 | 0 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 21 | 18 |
---|
Exhibition A1 | 5 | 3 | 2 | 0 | 55 | 36 | 5 | 3 | 2 | 0 | 55 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kitchener | 3 | 3 | 0 | 0 | 28 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 28 | 17 |
---|
Princeton Diamonds | 3 | 3 | 0 | 0 | 41 | 9 | 1 | 1 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 27 | 7 |
---|
Plattsville | 2 | 2 | 0 | 0 | 30 | 2 | 2 | 2 | 0 | 0 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Aberfoyle | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
---|
Harriston Arena | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 3 |
---|
Hillside Upper | 1 | 0 | 1 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 10 |
---|
Peter Hallman Ball Yard | 1 | 0 | 1 | 0 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 13 |
---|