U11, Divisions, Guelph Gators Classic, 2023 Season, Rep (Guelph Minor Softball Association)

This Tournament is part of the 2023 Season season, which is not set as the current season.
U11
Playoffs
Sun, Jul 09
Round Robin
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4
4008587+510.89217-2 (W)4-6 (W)1-20 (W)15-0 (W)
31064418+260.7108-13 (W)4-6 (L)0-15 (W)12-4 (W)
31063723+140.6170-8 (W)15-7 (W)12-4 (L)10-4 (W)
13022351-280.3118-13 (L)15-7 (L)1-20 (L)3-7 (W)
13022241-190.34917-2 (L)13-7 (W)3-7 (L)10-4 (L)
0400751-440.1210-8 (L)13-7 (L)0-15 (L)15-0 (L)
Full Schedule
Jul 08, 2023
6 games
Jul 09, 2023
8 games
Venue(s) In This Schedule
  • GL D4 - Guelph Lake Sports Field - D4, 664 Woodlawn Road E, Guelph, ON
  • GL D5 - Guelph Lake Sports Field - D5, 664 Woodlawn Road E, Guelph, ON